| Date | Category | Meeting | Member | Non- member | |
|---|---|---|---|---|---|
| 02/02/20127:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 02/02/2012 | $0.00 | $40.00 | |
| 01/05/20127:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 01/05/2012 | $0.00 | $40.00 | |
| 12/01/20117:30 am - 10:30 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 12/01/2011 | $0.00 | $40.00 | |
| 11/03/20117:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 11/03/2011 | $0.00 | $40.00 | |
| 10/06/20117:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 10/06/2011 | $0.00 | $40.00 | |
| 08/04/20117:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 08/04/2011 | $0.00 | $40.00 | |
| 07/07/20117:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 07/07/2011 | $0.00 | $40.00 | |
| 06/02/20117:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 06/02/2011 | $0.00 | $40.00 | |
| 05/05/20117:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 05/05/2011 | $0.00 | $40.00 | |
| 04/07/20117:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 04/07/2011 | $0.00 | $40.00 | |
| 03/03/20117:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 03/03/2011 | $0.00 | $40.00 | |
| 02/03/20117:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 02/03/2011 | $0.00 | $40.00 | |
| 01/06/20117:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 01/06/2011 | $0.00 | $40.00 | |
| 12/02/20107:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 12/02/2010 | $0.00 | $40.00 | |
| 11/04/20107:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 11/04/2010 | $0.00 | $40.00 | |
| 10/07/20107:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 10/07/2010 | $0.00 | $40.00 | |
| 08/05/20107:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 08/05/2010 | $0.00 | $40.00 | |
| 07/01/20107:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 07/01/2010 | $0.00 | $40.00 | |
| 06/03/20107:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 06/03/2010 | $0.00 | $40.00 | |
| 05/06/20107:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 05/06/2010 | $0.00 | $40.00 | |
| 04/01/20107:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 04/01/2010 | $0.00 | $40.00 | |
| 03/04/20107:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 03/04/2010 | $0.00 | $40.00 | |
| 02/04/20107:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 02/04/2010 | $0.00 | $40.00 | |
| 01/07/20107:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 01/07/2010 | $0.00 | $40.00 | |
| 12/03/20097:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 12/3/2009 | $0.00 | $40.00 | |
| 11/05/20097:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 11/5/2009 | $0.00 | $40.00 | |
| 10/01/20097:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 10/01/2009 | $0.00 | $40.00 | |
| 08/06/20097:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 08/06/2009 | $0.00 | $40.00 | |
| 07/09/20097:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 07/09/2009 | $0.00 | $40.00 | |
| 06/04/20097:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 06/04/2009 | $0.00 | $40.00 | |
| 05/07/20097:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 05/07/2009 | $0.00 | $40.00 | |
| 04/02/20097:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 04/02/2009 | $0.00 | $40.00 | |
| 03/05/20097:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 03/05/2009 | $0.00 | $40.00 | |
| 02/05/20097:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 02/05/2009 | $0.00 | $40.00 | |
| 01/08/20097:30 am - 11:15 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 01/08/2009 | $0.00 | $40.00 | |
| 12/04/20087:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Method (PDM) Task Force Meeting 12/04/2008 | $0.00 | $40.00 | |
| 10/02/20087:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Method (PDM) Task Force Meeting 10/02/2008 | $0.00 | $40.00 | |
| 08/07/20087:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Method (PDM) Task Force Meeting 08/07/2008 | $0.00 | $40.00 | |
| 07/10/20087:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Method (PDM) Task Force Meeting 07/10/2008 | $0.00 | $40.00 | |
| 06/05/20087:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Method (PDM) Task Force Meeting 06/05/2008 | $0.00 | $40.00 | |
| 05/01/20087:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Method (PDM) Task Force Meeting 05/01/2008 | $0.00 | $40.00 | |
| 04/03/20087:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 04/03/2008 | $0.00 | $40.00 | |
| 03/06/20087:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 03/06/2008 | $0.00 | $40.00 | |
| 02/07/20087:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 02/07/2008 | $0.00 | $40.00 | |
| 01/03/20087:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 01/03/2008 | $0.00 | $40.00 | |
| 12/06/20077:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 12/06/2007 | $0.00 | $40.00 | |
| 11/01/20077:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 11/01/2007 | $0.00 | $40.00 | |
| 10/04/20077:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 10/04/2007 | $0.00 | $40.00 | |
| 09/06/20076:00 pm - 7:00 pm | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Dinner Meeting 09/06/2007 | $0.00 | $40.00 | |
| 08/02/20077:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 08/02/2007 | $0.00 | $40.00 | |
| 06/07/20077:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 06/07/2007 | $0.00 | $40.00 | |
| 05/03/20077:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 05/03/2007 | $0.00 | $40.00 | |
| 04/05/20077:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 04/05/2007 | $0.00 | $40.00 | |
| 03/01/20077:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 03/01/2007 | $0.00 | $40.00 | |
| 02/01/20077:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 02/01/2007 | $0.00 | $40.00 | |
| 01/04/20077:30 am - 9:00 am | Alternative Project Delivery Methods | Project Delivery Methods (PDM) Task Force Meeting 01/04/2007 | $0.00 | $40.00 |
Location Description 7:30 – 7:45 - Welcome and industry updates – Gary Aller, ACE
7:45 – 8:10 – HB 2358 Public Private Partnerships: Toll Facilities Speaker/Bill Sponsor: AZ House of Representative Karen Fann, Republican, District 1 8:15 – 9:00 – Presentation - “Collaborating through Project Planning using Lean Concepts” Speakers: DPR Construction’s Brad Marshall / Superintendent, Erika Byse / Scheduler, and Peter Berg / Project Manager will present on DPR’s production planning including PPC, BIM and moving to including model based quantities for planning. [more] | |||||
Location Description "NREL" Game Changing Energy Systems Integration Facility & the JE Dunn/SmithGroup Team's Game Changing Delivery. This presentation will explore how the Department of Energy's National Renewable Energy Laboratory (NREL) is changing the game of design-build project delivery with its new Energy Systems Integration Facility (ESIF - pronounced e-sif), the next generation home to one of the most efficient data centers in the world, a megawatt scale testing infrastructure, and innovative research and workplace environrments with ultra-low energy goals.
[more] | |||||
Location Description Join us this month as we welcome Eric Ubersax, Project Manager and Dudley Campbell, Division Director, Devenney Group Ltd., Architects as they present the Alta Bates Summit Medical Center project which is a 238 bed replacement tower located on the existing Merrit Campus, which will comply with California SB90 legislation. This project is being delivered using an IPD/IFOA delivery process. Eric and Dudley will update the Task Force on the current design efforts as the project moves forward. Industry and Owner Updates from:
The newly formed SW DBIA Chapter will meet directly following the PDM Task Force meeting at 9:30 a.m. Reserve your seat today for the PDM and/or DBIA meeting. [more] | |||||
Dates 11/03/2011 7:30 am - 9:00 am 11/03/2011 9:30 am - 10:30 am Location Description PDM Task Force Meeting - 7:30 - 9:00 a.m. Join us this month as we hear from Mike Keller, Jokake Construction, Eddie Garcia, SmithGroup and Maricopa County Community College District as they discuss "Paradise Valley Community College - Q Building Adaptive Reuse". The project was a conversion of the George L. Campbell County Library into a modern integrated learning center for the PVCC campus. The team worked utilizing an integrated approach to modernizing the facility, incorporating sustainable design and construction practices, and integrating the facility into the overall PVCC campus. We will also have project updates from:
DBIA Chapter Meeting - 9:30 - 10:30 a.m.
Register Today! [more] | |||||
Dates 10/06/2011 7:30 am - 9:00 am 10/06/2011 9:30 am - 10:30 am Location Description PDM TASK FORCE MEETING Join us this month as we welcome Bruce Jensen, Executive Director, Capital Program Management, ASU as he discusses the ASU Construction Program - " What's happening during this changed Market?" The presentation will explore how ASU's Capital Improvement Program has had to change during this downturned market with reduced budgets and resources. The presentation will review the current construction program needs and requirements and discuss the future goals for the University, as it begins to grow beyond the 72,000 plus student enrollment in the years to come. Mr. Jensen will also discuss how ASU has expanded into new communities such as the Lake Havasu campus. There will also be Industry and Owner Updates from:
ACE - DBIA SW CHAPTER MEETING Those interested in this newly formed group please stay for a presentation by the DBIA Western Regional Board. Register Today!
[more] | |||||
Location Description Join us this month as we welcome two guest speakers from the City of Phoenix:
Wylie will discuss the recently approved City of Phoenix Capital Improvement Program estimated at $3.4 billon dollars. David will discuss Sky Harbor International Airport projects to include the point of view on qualifications based selection of contractors and how the City deals with the FAA on this issue, current opportunities for GC's, Subcontractors and Designers, an update on the Sky Train IA from Terminal 4 to Terminal 3 and future plans at Sky Harbor (if time permits). Industry and Owner Updates will include:
9:30 - 10:30 a.m. - ACE and DBIA Organizational Meeting Plan on attending this meeting that will support the SW Chapter of DBIA after the conclusion of the PDM Task Force meeting. Register Today. Downloads [more] | |||||
Location Description Join us this month as we welcome the team leaders who just completed the 770,000 square foot addition to Phoenix Children's Hospital (PCH). This addition, which was completed 4 months ahead of schedule and under budget, now has PCH as one of the largest faciliteis of its kind in the country. Our guest speakers will discuss "Advancing Children's Medical care through the Built Environment".
We will also have Industry and Project updates from:
Register to reserve your seat today. Downloads [more] | |||||
Location Description Our keynote presentation this month will overview the City of Phoenix - Mountain View Police Precinct. Gilbane Building Company provided CM services for this 25,884 sq. ft. station. We will also have industry updates. Register to attend today. Downloads [more] | |||||
Location Description Join us this month as we have a team presentation on the Maintenance Facility for the Phoenix Sky Train - "Risk Management & QA/QC through Photo Documentation". The panelists will include:
We will also have Industry and Committee updates from:
Register and reserve your seat today. Downloads [more] | |||||
Location Description Join us this month as we welcome speakers and panel members from CORE Construction and Architekton as they overview the Casa Grande Public Safety building during the Preconstruction phase. The team will identify the processes used to develop the design used for the building systems and construction processes along with incorporating BIM and Advanced Integrated Processes during the preconstruction phase of the project The outcome identifies the Owner's goals for a high efficiency building . Those invited to speak include:
We will also have updates from Public Owners. Reserve your seat Today. [more] | |||||
Location Description Join us as we welcome Michael Jackson, Vice President & Principal, HDR - Science & Technology Program and Mike Hill, Sr. Project Manager, Sundt Construction. They will present "Meeting in the Middle - BIM for Design and Construction". We will also welcome Charlie Popeck, President & CEO, Green Ideas Sustainability Consultants as he discusses "The High Cost of doing nothing - Driving Sustainability for profit within your Organization". Directly following the meeting, ACE will hold a short Subcontractor-Vendor Forum meeting. If you are interesting in participating in this forum, please plan on staying for the meeting. Industry and Committee Updates:
[more] | |||||
Location Description Join us this month for the project presentation, "Tempe Town Lake Dam Replacement". Chris Kabala, P.E., City of Tempe, Gary Brady, P.E., Environmental Infrastructure (Water Resources) Group of Static Consulting Services and Adam Gordon, PM, PCL Construction, Inc. will present an overview of the project. We will have industry and committe updates from the following:
Downloads [more] | |||||
Location Description Join us on Thursday, Janaury 6, 2011 as the PDM Task Force begins a new year. We will welcome Jay DeWitt, City of Phoenix, Mark Pilwallis, Gannett Fleming and Tim Muller, Austin Bridge and Road as they discuss "The First Transit Bridge built over an Active Taxiway" which was a CMAR project at Phoenix Sky Harbor International Airport. Updates from Industry will be given by:
Downloads [more] | |||||
Location Description Join us this month as we are presented an Overview of $819M worth of bond measures passed in Arizona. Our presenters, Jeanette Polvani, Chandler Unified School District, David Peterson, Scottsdale Unified School District and Rebekah Morris, Arizona Builders Exchange will discuss the following:
If your firm pursues any type of public work; you will not want to miss this meeting. We will also have industry updates from the following:
Downloads [more] | |||||
Location Description Join us this month as we welcome Keyvan Ghahreman and Lauren Torres from Holder Construction as they present "BIM: From Cool Tool to Useful Tool". As BIM is being implemented on more projects throughout the industry, it is easy to view BIM as a panacea for solving a multitude of issues during the design and construction process. However, there is a need to take BIM to the next level in terms of communicating relevant information to the stakeholders who oversee and live with the end product. By thoughtful communication with our clients early in the design and construction process, the project team can deliver a number of "customer-centric" tools that clients can use to better understand the construction process and ultimately manage their facilities much more efficiently and intelligently. To this end, Holder's presentation will focus on two uses of BIM during construction and after a facility is turned over for operation. Two management tools will be highlighted that incorporate BIM as a means to better communicate and organize information: 1. Synchro is an effective modeling and scheduling tool that Holder is currently using on the Cox Deer Valley Data Center project. It marries a project's schedule to a 3-D model to communicate scheudule information graphically. 2. Facilities Information Management Systems (FIMS) is being used by Holder on several mission critical projects to help the end users organize and manage systems and equipment information in order to more efficiently maintain complex facilities. Industry Updates will also be provided at the monthly meeting from:
[more] | |||||
Location Description Join us this month for a presentation by the City of Phoenix and Achen-Gardner Construction as they discuss the upcoming Centennial Way Project. This Design Build project, in anticipation of Arizona's 100th Birthday in 2012, will consist of the design and construction of transportation enhancements primarily along Washington Street from Central to 16th Avenue with a total project budget of $5 million. The presentation will cover background for the project, selection process, design concepts and early project development activities. Industry updates will include:
[more] | |||||
Location Description The monthly meeting will include industry and owner updates on current issues and upcoming projects. It will also include an educational presentation and working committee updates. [more] | |||||
Location Description The monthly meeting will include industry and owner updates on current issues and upcoming projects.
The keynote presentation will overview the Sutter Medical Center in Castro Valley, CA and will be presented by DeVenney Group Architects, Cherie Irvin. The team on this project recently received the 2010 National AIA Technology in Architectural Practice (TAP) Team Recipient Award. Downloads [more] | |||||
Location Description The monthly meeting will include industry and owner updates on current issues and upcoming projects. It will also include an educational presentation by Rich Bowen, Associate Vice President, NAU who will discuss ongoing and upcoming projects at NAU. There will also be updates from the PDM Committee Chairs. [more] | |||||
Location Description The Project Delivery Methods monthly Task Force Meeting. The meeting will include industry and owner updates on current issues and upcoming projects. It will also include an educational presentation by Wayne Einbinder, Sundt Construction and Derek Kirkland, DPR: "Implementing Advanced Integrated Practice (AIP) during the preconstruction phase of two real life projects - ASU Integrated Science and Technology Building 4 and Phoenix Biomedical Campus Health Services Education Building" and working committee updates.
Downloads [more] | |||||
Location Phoenix Airport Marriott Description The Project Delivery Methods monthly Task Force Meeting. The meeting will include industry and owner updates on current issues and upcoming projects. It will also include an educational presentation by Melissa Boyles, ADOT, Dan Kelley, Tierra Dynamic, Don Street, D.R. Street Consulting introducing the "universe" of federal contracting within the state of Arizona and will share information regarding contracting opportunities, where to find specific project information, and the level of contracting activity anticipated. Downloads [more] | |||||
Location Description AGENDA:
[more] | |||||
Location Description AGENDA:
[more] | |||||
Location Description AGENDA:
[more] | |||||
Location Description AGENDA:
[more] | |||||
Location Description Presentation: "Exceeding Expectations with Sustainability: A Case Study of the LEED Platinum Arizona Game & Fish Headquarters Building" [more] | |||||
Location Phoenix Airport Marriott Description Northern Arizona University Health and Learning Center [more] | |||||
Location Phoenix Airport Marriott Description Price Competition for CMAR for Federal Stimulus Projects: A discussion of Construction Manager at Risk (CMAR) project delivery method with price competition including why this is needed, changes to legal status and new language, the new process and competition basis. Review the options for consideration: (1) technical and price competition using a competed Guaranteed Maximum Price (GMP); and, (2) unit price / coefficient competed CMAR. Downloads [more] | |||||
Location Phoenix Airport Marriott Description Sky Harbor International Airport – A Construction Update [more] | |||||
Location Description An Economic Development Update: An overview of the economic impacts of light rail and transit-oriented development (TOD) including economic development, forces driving TOD, TOD and sustainability, property values, and real-world examples. A discussion of City of Mesa's current plans and future vision with a focus on healthcare, education, aerospace, and tourism. A review of City of Tempe's community development activities including current and future projects. Downloads [more] | |||||
Location Phoenix Airport Marriott Description ASU Polytechnic Academic Complex: A discussion of using Construction Manager at Risk (CMAR) to achieve Arizona State University's (ASU) mission to extend the New American University to the Polytechnic Campus by providing additional academic space and a new identity. A review of meeting the requirements of reflecting the Campus culture, connecting departments, bringing people together, meeting a fast-track schedule, realizing design principles, meeting budget constraints, incorporating sustainability, and lessons learned. Downloads [more] | |||||
Location Phoenix Airport Marriott Description Metro Light Rail’s new Northwest Extension - A Project Overview: An overview of Metro Light Rail Northwest Extension project including initial thoughts on the first line segment using Construction Manager at Risk (CMAR), project schedules, and design development, delivery method history. Downloads [more] | |||||
Location Phoenix Airport Marriott Description An Update – Economic Stimulus: An overview of the American Recovery and Reinvestment Act (ARRA) implementation including new issues, economically distressed areas, criteria, and highway project funding and prioritization. A look at the ARRA from the view point of the City of Phoenix including transportation funding distribution, proposed projects, and next steps. An update on projects for Maricopa County Facilities Management including submissions, the current stimulus plan, projections, and difficulties. A report of the Arizona construction market including a review of annual project, labor, and material escalations; annual Construction Manager at Risk (CMAR) fees; CMAR fees compared to pre-select sub fees and bidding sub fees; bid components of CMAR; comparison of Bid and CMAR project delivery methods; a breakdown of the costs of construction, recent market adjustments, and savings; and, a comparison of Design-Bid-Build (DBB) and CMAR. Downloads [more] | |||||
Location Phoenix Airport Marriott Description ASU College of Nursing & Healthcare Innovation – Phase 2: Review the 2nd Phase of the ASU College of Nursing & Healthcare Innovation design-build (DB) project. An overview of the team members, project vision, program details, DB interface, idea, and execution. Downloads [more] | |||||
Location Phoenix Airport Marriott Description Building Economic Stimulus through Project Delivery: A look at potential projects resulting from the economic stimulus including light rail and projects from City of Phoenix, Maricopa County, Northern Arizona University (NAU), University of Arizona (UA), Arizona State University (ASU), and Arizona Department of Transportation (ADOT). A discussion on leveraging development engagement in public works, performance contracting including energy savings, the stimulus plan for economic & educational development (SPEED), and the economic impact of university construction projects on the state of Arizona. A review of challenges and limitations with economic stimulus packages and proposed process changes. Downloads [more] | |||||
Location Phoenix Airport Marriott Description Metro Light Rail - On Time and On Budget: Images and an update on the Phoenix Metro Light Rail system elements including the embedded track and in-street construction, stations, public art, structures, maintenance facility, light rail vehicles, and park and ride lots. A review of the development statistics, partners, current schedule, and future plans. Downloads [more] | |||||
Location Phoenix Airport Marriott Description The Cronkite Experience - A Collaborative Case Study: A review of the Walter Cronkite School of Journalism and KAET Channel Eight Private-Public Partnership (PPP) project. Explore the challenges, selection process, team, and preconstruction processes including Building Information Modeling (BIM), schedules, and final design. Review the construction process and keys to success. Downloads [more] | |||||
Location Desert Willow Conference Center Description The CityScape Project Progress Report: An update on the CityScape Project using images and photos. Downloads [more] | |||||
Location Phoenix Airport Marriott Description AIC's Study of Arizona's Infrastructure Needs in Energy, Water, Communications and Transportation over the Next 25 Years Downloads [more] | |||||
Location Phoenix Airport Marriott Description Sky Harbor International Airport Project Update: An update on the Sky Harbor International Airport project including a discussion of how the airline economy affects airports. A review of the current affects of fuel/oil prices, government taxes, and price of air travel, as well as Sky Harbor's revenues, a break down of the 6 year Capital Improvement Program (CIP) funding (FY 2008-2013, $1.9 Billion), and demographic information. Review the project status including postponed and approved projects, potential future projects, and the integrated project management team and qualified vendors list, an update on the Automated People Mover, and a review of lean construction. Downloads [more] | |||||
Location Desert Willow Conference Center Description University of Arizona (UA) Campus Project Updates: A review of the University of Arizona Building Program including a the public Owner's challenge, campus overview, project delivery methods, and recent and forecasted projects with photos. Downloads [more] | |||||
Location Phoenix Airport Marriot Description Basics of Carbon Footprint: An overview of calculating carbon footprint and then reducing it. A discussion on why to calculate and reduce carbon footprint, preparing your building for carbon trading, and a review of ASU's carbon footprint including its current energy information system, a profile of the typical campus building and CO2e emission factors, and future plans. A discussion on standards such as ASHRAE 189, GBI Proposed American National Standard (ANSI) 01-2008P Green Building Assessment Protocol for Commercial Buildings, and Environmental Protection Agency (EPA) Target Finder (a benchmarking tool). Convention Center, Phase 2 Update: An update on Phase 2 of the Phoenix Convention Center, a Construction Manager at Risk (CMAR) project including key players, project statistics, workforce figures, schedule review, site constraints, procurement strategies, using Building Information Modeling (BIM), prefabrication items, construction sequencing, access plan, and progress photos. Downloads [more] | |||||
Location Phoenix Airport Marriot Description 2008 Alternative Project Delivery Methods (APDM) Legislation: An update on legislative efforts for alternative project delivery methods (APDM). An overview of Title 28 (ADOT), Title 31 and Title 41 including a review of the differences between these efforts, goals of each effort, and how Titles 31 and 41 achieve simplification and assure fairness by new process requirements. Downloads [more] | |||||
Location Phoenix Airport Marriot Description Great Things are Happening at Northern Arizona University: An update on projects at Northern Arizona University (NAU) including goals, images of progress, key notes and lessons learned, and the future for NAU. Downloads [more] | |||||
Location Phoenix Airport Marriot Description Capital Improvement Projects – A Look Ahead for 2008: A review of planned capital improvement projects for 2008 including budgets, currently advertised projects and upcoming projects, project delivery methods, and web resources for various Arizona municipalities. An overview of all anticipated projects including arts and cultural facilities, aviation, economic development, facilities management, fire and police protection, historic preservation and libraries, HOPE VI and human services, parks, recreations and mountain preserves, public transit, street transportation and drainage, and water and wastewater. Downloads [more] | |||||
Location ASU Downtown Center, Room C145 Description Biomedical Campus Future Development: A comprehensive overview of the future development plan for the Phoenix Biomedical Campus including background information, the original site plan, and the project scope covering the area of study. Review of lessons learned, campus comparisons, and the various project stages including future phases and the proposed build-out plan. Downloads [more] | |||||
Location ASU Downtown Center, Room C145 Description Solving Challenges - Past, Present and Future: An outline of the key points to being a Construction Manager at Risk (CMAR) working for fast growing school district in Arizona. This presentation outlines district statistics, construction projects using alternative project delivery methods (APDM), construction challenges associated with growth, and the goals of CMAR. The presentation also reviews several real-life projects, including goals, challenges, and photos and discusses future projects. Downloads [more] | |||||
Location ASU Downtown Center, Room C145 Description Construction at Arizona State University: A review of construction delivery methods and the lessons learned at Arizona State University (ASU). Examine ASU's use of Construction Manager at Risk (CMAR), including the dollar amount of projects, ASU's goals, what ASU looks for in project participants, and processes to assure goals are achieved. A high level overview of Design-Build (DB) and Job Order Contracting (JOC) at ASU. Downloads [more] | |||||
Location Phoenix Airport Marriott Description Key Role of Construction in the U.S. and Arizona: A discussion of the construction industry's key roles in the U.S. and Arizona, including employment and wage details and contribution to GDP. Downloads [more] | |||||
Location ASU Downtown Center, Room C145 Description Overview of City of Phoenix Capital Improvement Program: An overview of current City of Phoenix projects including the delivery method, number o f projects, project value. A discussion of the delivery methods used and construction challenges, and a look at what's next including design-assist and Building Information Modeling (BIM). A review of current projects including project maps, an overview of the convention center expansion, the Sheraton Phoenix Downtown hotel, Biomedical Campus, and ASU Downtown Campus Phase 2. An overview of the capital improvement program (CIP), including instructions to access the CIP budget online. A discussion of the background for delivery methods including Construction Manager at Risk (CMAR), Design-Build (DB), Design-Bid-Build (DBB), Job Order Contracting (JOC). Downloads [more] | |||||
Location ASU Downtown Center, Room C145 Description Light Rail – North West Extension: An update on the northwest extension of the Phoenix Metro light rail including a review of the Metro corporate organization, funding, operations structure, project status, and procurement elements. The update includes light rail maps and pictures, test areas, and timelines. A review of the overall project status including percentage completion, schedules, in-street progress, and vehicle update. An overview of the northwest extension including Proposition 400, maps, schedules, and project plan and characteristics. Downloads [more] | |||||
Location ASU Downtown Center, Room C145 Description Buidling Information Modeling (BIM): A discussion of Building Information Modeling (BIM) projects, including real-life examples, images, and pictures. A look at BIM from an Owner's perspective and an overview of the cost of entry to BIM including software, hardware, and training costs for architects, structural engineers, mechanical engineers, and electrical engineers. An overview of the design, construction, and facility management processes (traditional processes versus current processes). A review of professional liability and key issues with BIM, lessons learned, and future BIM applications including 4D models, scheduling, quantity take-off, asset management, and building performance and sustainability using and integrated building design model. Downloads [more] | |||||
Location ASU Downtown Center, Room C145 Description Introductions and Maricopa County Downtown Court Tower [more] | |||||
Location ASU Downtown Center, Room C145 Description Job Order Contracting (JOC) Panel Discussion: A discussion of the trials and tribulations of cooperative job order contracting (JOC) and working with multiple owners under a common contract. A review of the differences and similarities between cooperative JOC and other methods including contract procurement by a third party, lack of guarantees, geography, the inability of the contractor to refuse work for size or location, pricing methods, terms, governing laws, and so on. An overview of the attributes and challenges of cooperative JOC and a discussion of cooperative JOC from multiple perspectives. Downloads [more] | |||||
Location ASU Downtown Center, Room C145 Description A review of the University of Arizona Building Program including various alternate project delivery methods, recent and upcoming projects, and lessons learned. An overview of alternate project delivery methods including Construction Manager at Risk (CMAR), Design-Build (DB), Job Order Contracting (JOC), and Design-Bid-Build (DBB). A discussion of definitions, when to use each method, benefits and challenges of each method, the project impact continuum, schedule comparison, and pictures of projects completed using these methods. Downloads [more] | |||||
Location ASU Downtown Center, Room C145 Description Light Rail Transit: An update on the status of the Phoenix Metro light rail transit system, including line sections and corresponding statuses and percentage completion figures, milestones, light rail maps and pictures, test areas, and timelines. Downloads [more] |






