Wednesday, December 12, 2007
| Time | Session Title | Room |
|---|---|---|
| 7:30 am - 7:45 am | Introductions and Opening Remarks Presented by: Dick Bauer, B&B Contracting/Consulting LLC | South Room |
| 7:45 am - 8:15 am | Excess Utilities in Arizona Presented by: David J. Peterson, Assistant Superintendent - Operations, Scottsdale Unified School District | South Room |
| 8:15 am - 8:50 am | The Arizona Schools Facilities Board's Perspective on Excess Utilities Presented by: Sameer Pandey, Arizona Schools Facilities Board | South Room |
| 8:50 am - 9:00 am | Other Business & Questions Presented by: Dick Bauer, B&B Contracting/Consulting LLC | South Room |
Description Introductions and individual industry updates, activities, future projects, current issues and general discussion. | ||
Description A discussion of energy conservation and goals, including a breakdown of where schools use energy, energy costs compared to other costs, when schools use energy, changes in the price of electricity, the business case for energy efficiency, and energy tips Downloads | ||
Description A look at excess utilities from the Arizona Schools Facilities Board's (SFB) perspective, including a review of excess utility expenditures and budgets for FY2006, and energy usage at old schools compared to new schools. The presentation includes a breakdown of the FY2006 utility budget, an analysis of the excess utilities, and an overview of the energy grant program. Downloads |





