Thursday, March 01, 2007
| Time | Session Title | Room |
|---|---|---|
| 7:30 am - 7:50 am | Introductions and Opening Remarks & Project Updates Presented by: Gary Aller, ACE, ASU | Room C145 |
| 7:50 am - 8:30 am | Job Order Contracting (JOC) Panel Discussio Presented by: Tom Peeler, Mohave Educational Services “Cooperative Style JOC” Barbara Hummell, Maricopa County “Using JOC for Horizontal Work” John Carter, Pima County “Contractual side of JOC from an Owner’s Perspective” Charlie Bowers, Parsons 3DI "Trials & Tribulations of JOC; Using JOC with a Cooperative Owner” Rick Reigel, Centennial Contractors “How Design is Handled Using JOC; Implementing Unit Price Book from a Contractor’s perspective” Ron Nadzieja, Town of Gilbert “Gilbert Traffic Light Signal Case Study” Greg Ohrn, Northern Arizona University “JOC Research Conducted” | Room C145 |
| 8:30 am - 9:00 am | Panel Discussion Presented by: Gary Aller & Panel Members | Room C145 |
Description Introductions and Owners' update on current and future projects, funding, current issues, and sustainability. | ||
Description A discussion of the trials and tribulations of cooperative job order contracting (JOC) and working with multiple owners under a common contract. A review of the differences and similarities between cooperative JOC and other methods including contract procurement by a third party, lack of guarantees, geography, the inability of the contractor to refuse work for size or location, pricing methods, terms, governing laws, and so on. An overview of the attributes and challenges of cooperative JOC and a discussion of cooperative JOC from multiple perspectives. An example of handling design using JOC and implementing unit price book (UPB) including design by Owner, design procured through JOC, and why and how to use UPB. An overview of JOC research including what Owners want from a project delivery method, the benefits and detriments of using JOC, a discussion of a personal experience as an Owner's representative for a Federal agency and a county agency, and a review of JOC versus other project delivery methods. Downloads | ||
Description Question and answer session with the panelists. |






