Location
Phoenix Airport Marriott
1101 N. 44th Street, Phoenix, AZ 85008
Thursday, October 06, 2011
| Time | Session Title | Room |
|---|---|---|
| 7:30 am - 8:00 am | Welcome and Introductions Presented by: Wylie Bearup, Street Transportation Director and City Engineer, City of Phoenix | Maricopa Ballroom |
| 8:00 am - 8:45 am | ASU Construction Program Update - What is happening during the changed Market? Presented by: Bruce Jensen, Executive Director, Capital Program Management, ASU | Maricopa Ballroom |
| 8:45 am - 9:00 am | Committee Updates Presented by: Arnold Canales, ARC Consulting Lisa Duncan, CADsoft Consulting Thomas McDonald, Gammage and Burnham | Maricopa Ballroom |
| 9:30 am - 10:30 am | ACE - DBIA SW Chapter Meeting Presented by: DBIA Western Regional Board | Maricopa Ballroom |
Downloads | ||
Description Mr. Jensen's presentation will explore how ASU's Capital Improvement Program has had to change during this downturned market with reduced budgets and resources. He will review the current construction program needs and requirements and discuss the future goals for the University as it begins to grow beyond the 72,000 plus student enrollment in the years to come. He will also discuss the expansion the to the Lake Havasu area, the renovation or replacement of existing campus buildings and compare the ASU campuses with other campuses in the Southwestern United States. | ||
Description Updates will be given on upcoming ACE programs, Advanced Integrated Practice, Certificate Programs and the PPP Policy Committee | ||
Description Discussion the new chapter currently under development |





