Library/Store
Popular Files
| File Name | Type | Your Price | |
|---|---|---|---|
| PPP Task Force 12/15/2009: Meeting Minutes | Adobe PDF | Free | ![]() |
| PPP Task Force 03/20/2007: Committee Assignments | Adobe PDF | Free | ![]() |
| PPP Task Force 11/17/2009: Meeting Minutes | Adobe PDF | Free | ![]() |
| PPP Task Force 02/20/2007: PPP and PFI | Adobe PDF | Free | ![]() |
| Renewable Energy TF 01/09/2008: Legislative Update | Adobe PDF | Free | ![]() |
| Renewable Energy TF 01/09/2008: East Valley Bus Ops & Maint Facility | Adobe PDF | Free | ![]() |
| PPP 2010 - Welcome to the 4th Annual Public Private Partnership Conference | Adobe PDF | Free | ![]() |
| PDM Task Force 05/05/2011: Phoenix Sky Train - Maintenance Facility Project | Adobe PDF | Free | ![]() |
| PPP Task Force 01/18/2011: I-495/Capital Beltway Hot Lanes | Adobe PDF | Free | ![]() |
| Design Construction Industry Think Tank Series Report - Fourth Think Tank—January 10, 2012 | Adobe PDF | Free | ![]() |
Public-Private Partnership (PPP) Task Force Meeting 12/15/2009: Meeting Minutes | |||
Public Private Partnership (PPP) Task Force Meeting 03/20/2007: Committee Assignments - A discussion of goals for the legislative, education, model process and conference breakout committees. | |||
Public-Private Partnership (PPP) Task Force Meeting 11/17/2009: Meeting Minutes | |||
Public Private Partnership (PPP) Task Force Meeting 02/20/2007: Public Private Partnerships (PPP) and the Private Finance Initiative (PFI) Task Force - A discussion of the Public-Private Partnership (PPP) and Private Finance Initiative (PFI) Task Force, including definitions and background of PPP and PFI and discussion points for the task force charter. | |||
Renewable Energy Task Force Meeting 01/09/2008 - Legislative Update: A brief review of legislative updates including clean energy in construction, clean energy in schools and public buildings, funding for clean energy in schools, renewable energy enterprise zone, accelerated depreciation for renewable energy property, net metering standards for SRP and non-Investor Owned Utilities (Non-IOUs), combined heat and power (CHP) tax credit, and energy efficient lamp standards. | |||
Renewable Energy Task Force Meeting 01/09/2008 - East Valley Bus Operations & Maintenance Facility-Presentation and Tour: A review of the East Valley bus operations and maintenance facility project, including drawings and key sustainable techniques and features such as drought-resistant landscaping, recycled materials used throughout various components of the project, lighting, fuel islands, LNG tank and equipment, the project's LEED scorecard, costs, benefits, and results. | |||
This PDF includes a sponsor list and detailed agenda. | |||
Phoenix Sky Train - Maintenance Facility Project - Risk Management & QA/QC through Photo Documentation | |||
Presentation: Leveraging Partnerships to Build Infrastructure - The I-495/Capital Beltway HOT Lanes Presented by Pierce Homer, Transportation Director, Moffitt & Nichol | |||
Impact of Deteriorating Margins on the Design Construction Industry |
New Files
| File Name | Type | Your Price | |
|---|---|---|---|
| PPP Task Force Meeting 05/15/2012 "Horizontal Public-Private Partnerships and Arizona's Place in the P3 Sun" | Zip File | $40.00 | ![]() |
| PDM Task Force Meeting 05/03/2012 ISTB 4 – The Hard Facts about IPD & DBIA Trane Presentation | Zip File | $40.00 | ![]() |
| PDM Task Force Meeting 04/05/2012 Col Toy Army Corp Engineers | Adobe PDF | $40.00 | ![]() |
| PDM Task Force 03/01/2012: City of Phoenix and ADOT | Zip File | $40.00 | ![]() |
| PDM Task Force Meeting 2/02/2012: Collaborating through Project Planning using Lean Concepts | Adobe PDF | $40.00 | ![]() |
| PDM Task Force 10/06/2011: ASU Construction Program Update | Adobe PDF | $40.00 | ![]() |
| PDM Task Force 10/06/2011: What's happening during this changed Market? | Adobe PDF | $40.00 | ![]() |
| BIM2012 Harmon Corner | Adobe PDF | $30.00 | ![]() |
| “Phoenix Biomed Health Science Educational Building” | Adobe PDF | $30.00 | ![]() |
| BIM2012 VDC as SOP - Enabling Integration of Project Teams Using VDC | Adobe PDF | $30.00 | ![]() |
"Horizontal Public-Private Partnerships and Arizona's Place in the P3 Sun". The conversation will cover the general aspects of horizontal PPP's as well as discuss the distinction between tolling and PPP's, and the current status of the Arizona Department of Transportations (ADOT) PPP program. | |||
ISTB 4 – The Hard Facts about IPD PRESENTATION & SPEAKER: Wayne Einbinder, Sundt Construction DBIA presentation also included: High Performance Building Solutions Saving 11.5MM kWh Through Design Build Practices at Trane’s Tyler, TX Campus | |||
Colonel Mark Toy presents an overview of the Corps of Engineers Los Angeles District office’s mission and organizational structure followed by a preview of the Corps contracting opportunities in the LA District Area for the next fiscal year This preview will include both military and civil works design and construction projects in Southern California, Arizona, and Nevada. Come find out how to best prepare your company to win some of this federal work! | |||
Speaker: Wylie Bearup, City Engineer & Street Transportation Director, City of Phoenix “FHWA to promote more CM/GC...how does that relate to Arizona CMAR laws” Wylie will discuss the efforts of the FHWA to promote increased use of CM/GC and how that would relate to Arizona changing its laws for CMAR with the use of federal funds. AND Speaker: Julio Alvarado, Assistant State Engineer, Construction, Arizona Department of Transportation (ADOT) “Arizona Department of Transportation – An Update” Julio will give an update on:
| |||
Presentation - “Collaborating through Project Planning using Lean Concepts” Speakers: DPR Construction’s Brad Marshall / Superintendent, Erika Byse / Scheduler, and Peter Berg / Project Manager will present on DPR’s production planning including PPC, BIM and moving to including model based quantities for planning. The team has used Lean Last Planner tools over the last 6 years on projects including ASU College of Nursing, Banner MDA Cancer Center and the “in progress” Health Science and Education Building. DPR’s collaboration motto is “Right People. Right Detail. Right Time.” In addition to Last Planner continuous planning, the team will describe: · Production Management in the Era of BIM · Production Planning Using Model Quantities / Measurement · Less reliance on Primavera: our Plan and Commitment / Collaboration based production planning including PPC There is an old saying that you cannot control what you cannot measure | |||
Bruce Jensen, Executive Director, Capital Program Management, ASU as he discusses the ASU Construction Program - " What's happening during this changed Market?" The presentation will explore how ASU's Capital Improvement Program has had to change during this downturned market with reduced budgets and resources. The presentation will review the current construction program needs and requirements and discuss the future goals for the University, as it begins to grow beyond the 72,000 plus student enrollment in the years to come. Mr. Jensen will also discuss how ASU has expanded into new communities such as the Lake Havasu campus. There will also be Industry and Owner Updates from:
| |||
Bruce Jensen, Executive Director, Capital Program Management, ASU as he discusses the ASU Construction Program - " What's happening during this changed Market?" The presentation will explore how ASU's Capital Improvement Program has had to change during this downturned market with reduced budgets and resources. The presentation will review the current construction program needs and requirements and discuss the future goals for the University, as it begins to grow beyond the 72,000 plus student enrollment in the years to come. Mr. Jensen will also discuss how ASU has expanded into new communities such as the Lake Havasu campus. There will also be Industry and Owner Updates from:
| |||
Presenter: PENTA Building Group, Las Vegas
Speakers:
| |||
Presenters: DPR Construction / University of Arizona / Ayers Saint Gross & CO Architects BIM Opportunities/Challenges on a Joint Venture Environment
Speakers:
| |||
Presenter: Gilbane Inc.
Speaker: |







