Library/Store
Popular Files
| File Name | Type | Your Price | |
|---|---|---|---|
| PPP Task Force 12/15/2009: Meeting Minutes | Adobe PDF | Free | ![]() |
| PPP Task Force 03/20/2007: Committee Assignments | Adobe PDF | Free | ![]() |
| PPP Task Force 11/17/2009: Meeting Minutes | Adobe PDF | Free | ![]() |
| PPP Task Force 02/20/2007: PPP and PFI | Adobe PDF | Free | ![]() |
| Renewable Energy TF 01/09/2008: Legislative Update | Adobe PDF | Free | ![]() |
| Renewable Energy TF 01/09/2008: East Valley Bus Ops & Maint Facility | Adobe PDF | Free | ![]() |
| PPP 2010 - Welcome to the 4th Annual Public Private Partnership Conference | Adobe PDF | Free | ![]() |
| PDM Task Force 05/05/2011: Phoenix Sky Train - Maintenance Facility Project | Adobe PDF | Free | ![]() |
| PPP Task Force 01/18/2011: I-495/Capital Beltway Hot Lanes | Adobe PDF | Free | ![]() |
| PDM Task Force 10/06/2011: ASU Construction Program Update | Adobe PDF | $40.00 | ![]() |
Public-Private Partnership (PPP) Task Force Meeting 12/15/2009: Meeting Minutes | |||
Public Private Partnership (PPP) Task Force Meeting 03/20/2007: Committee Assignments - A discussion of goals for the legislative, education, model process and conference breakout committees. | |||
Public-Private Partnership (PPP) Task Force Meeting 11/17/2009: Meeting Minutes | |||
Public Private Partnership (PPP) Task Force Meeting 02/20/2007: Public Private Partnerships (PPP) and the Private Finance Initiative (PFI) Task Force - A discussion of the Public-Private Partnership (PPP) and Private Finance Initiative (PFI) Task Force, including definitions and background of PPP and PFI and discussion points for the task force charter. | |||
Renewable Energy Task Force Meeting 01/09/2008 - Legislative Update: A brief review of legislative updates including clean energy in construction, clean energy in schools and public buildings, funding for clean energy in schools, renewable energy enterprise zone, accelerated depreciation for renewable energy property, net metering standards for SRP and non-Investor Owned Utilities (Non-IOUs), combined heat and power (CHP) tax credit, and energy efficient lamp standards. | |||
Renewable Energy Task Force Meeting 01/09/2008 - East Valley Bus Operations & Maintenance Facility-Presentation and Tour: A review of the East Valley bus operations and maintenance facility project, including drawings and key sustainable techniques and features such as drought-resistant landscaping, recycled materials used throughout various components of the project, lighting, fuel islands, LNG tank and equipment, the project's LEED scorecard, costs, benefits, and results. | |||
This PDF includes a sponsor list and detailed agenda. | |||
Phoenix Sky Train - Maintenance Facility Project - Risk Management & QA/QC through Photo Documentation | |||
Presentation: Leveraging Partnerships to Build Infrastructure - The I-495/Capital Beltway HOT Lanes Presented by Pierce Homer, Transportation Director, Moffitt & Nichol | |||
|
New Files
| File Name | Type | Your Price | |
|---|---|---|---|
| City of Phoenix Water Rate Increase | Adobe PDF | $35.00 | ![]() |
| PDM Task Force 10/06/2011: ASU Construction Program Update | Adobe PDF | $40.00 | ![]() |
| PPP Task Force 09/20/2011: Keeping State Parks Open and Well Maintained | Adobe PDF | $40.00 | ![]() |
| Renewable Energy TF 08/10/2011: FutureWatch - What are the Ins and Outs of Solar Farming | Adobe PDF | $40.00 | ![]() |
| PDM Task Force 08/04/2011: Sky Harbor International Airport Project Updates | Adobe PDF | $40.00 | ![]() |
| PDM Task Force 08/04/2011: City of Phoenix 2011 - 2016 CIP | Adobe PDF | $40.00 | ![]() |
| PPP Task Force 08/16/2011; Rio Salado ecoDistrict and Sun Devil Stadium | Adobe PDF | $40.00 | ![]() |
| PDM Task Force 07/07/2011: Phoenix Children's Hospital | Adobe PDF | $40.00 | ![]() |
| PDM Task Force 06/02/2011: City of Phoenix - Mountain View Police Precinct | Adobe PDF | $40.00 | ![]() |
| PDM Task Force 05/05/2011: Phoenix Sky Train - Maintenance Facility Project | Adobe PDF | Free | ![]() |
City of Phoenix Water Rate Increase | |||
| |||
| |||
Founded in 1999, Phoenix Solar is a global leader in designing, building and operating large commercial and utility-scale solar power plants, including PV farm systems. As a wholesaler in Europe, the Phoenix Solar Group sells turnkey solar power plants and systems, modules, mounting systems and accessories through its sales partners. Phoenix Solar designs, plans, builds, and operates photovoltaic power plants and systems for installation on rooftops, carports, and open space for customers large and small across 14 countries on 4 continents. Phoenix Solar handles project financing and will assume responsibility for the operation and maintenance of installed PV power plants. Phoenix Solar will show the manufacturing techniques of designing and building PV cells, and identify the challenges of solar farming within the community. In addition, they will show how the program “pencils” out for building owners and operators of the PV systems.
| |||
David Hensley, Deputy Aviation Director, Sky Harbor International Airport, City of Phoenix will discuss:
| |||
Wylie Bearup will discuss the $3.4 billion dollar program recently awarded to the City of Phoenix for Capital Improvements. | |||
| |||
Phoenix Children’s Hospital: Advancing Children’s Medical Care through the Built Environment | |||
| |||
Phoenix Sky Train - Maintenance Facility Project - Risk Management & QA/QC through Photo Documentation |







