Location
Desert Willow Conference Center
4340 E. Cotton Center Blvd., Phoenix, AZ 85040
Tuesday, April 12, 2011
| Time | Session Title | Room |
|---|---|---|
| 7:00 am - 7:30 am | Registration, Networking, and Continental Breakfast Presented by: Jacki Houchens, ACE | |
| 7:30 am - 7:45 am | Welcome and Opening Presented by: Gary Aller, ACE/ASU | |
| 7:45 am - 9:00 am | "The Design Professonal's BIM Roadmap for Today and Tomorrow" Presented by: Michael Jackson, AIA, VP, HDR Architecture | |
| 9:00 am - 9:15 am | Break | |
| 9:15 am - 10:30 am | "Forming High Performance Teams" Presented by: Bruce Cousins, AIA, Founder, Studio V Ltd. | |
| 10:30 am - 11:45 am | "Steps to Developing an Execution Plan" Presented by: Karie Johnson, AIA, Founder, AEC Technologies, LLC | |
| 11:45 am - 12:45 pm | Lunch | |
| 12:45 pm - 2:00 pm | Keynote Speaker: "Successful BIM Execution" Presented by: John Moebes, Director of Construction, Crate & Barrel | |
| 2:00 pm - 3:00 pm | "The Team Experience - Facilitated Hands-On Experience" Presented by: Mentoring by Industry Experts | |
| 2:45 pm - 3:00 pm | Break | |
| 3:00 pm - 3:45 pm | "The Team Experience - Facilitated Hands-On Experience" (continued) Presented by: Mentoring by Industry Experts | |
| 3:45 pm - 4:15 pm | Q & A Panel with Technical Experts & Customer Experiences Presented by: Panelists: Mentors To Be Anounced Moderator: Lisa Duncan | |
| 4:15 pm - 4:45 pm | “The Importance of BIM from Public Owners' Point of View” Presented by: Wylie Bearup, Director, Streets & Transportation, City of Phoenix Tauny Woo, P.E., 56 Squadron, Luke AFB | |
| 4:45 pm - 5:00 pm | Wrap Up Presented by: Gary Aller | |
| 5:00 pm - 5:00 pm | Adjourn |
Description
Downloads | ||
Description
Downloads | ||
Description
Downloads | ||
Description
Downloads | ||
Description
| ||
Description
|





