Calendar
Public Private Partnership
Description Public Private Partnerships (PPP) and the Private Finance Initiative (PFI) Task Force: A discussion of the Public-Private Partnership (PPP) and Private Finance Initiative (PFI) Task Force, including definitions and background of PPP and PFI and discussion points for the task force charter. [more] | ||||
Location ASU Downtown Center, Room 368 Description Committee Assignments: A discussion of goals for the legislative, education, model process and conference breakout committees. [more] | ||||
Location ASU Downtown Center, Room 368 Description Arizona Legislation for Public-Private Partnership (PPP): A review of Arizona Public-Private Partnership (PPP) legislation, including current legislation, a discussion of changes needed to current legislation and issues with Arizona Statutes. [more] | ||||
Location ASU Downtown Center, Room 368 Description Barriers to Public-Private Partnerships (PPP) in the U.S.: An overview of recent Public-Private Partnership (PPP) activity, an analysis of the direction, what the "anti" lobby is saying, challenges to adoption of PPP and recommendations. [more] | ||||
Location ASU Downtown Center, Room C145 Description Legislative - Statutory changes for PPP/PFI: Beginning with an overview of the Private-Public Partnership (PPP) concept for large transportation projects, process subcomponents, public sector comparator (PSC) and value-for-money (VFM) report, this presentation launches into draft Arizona legislation for PPP. The presentation displays the legislation and suggested changes. [more] | ||||
Location ASU Mercado, Room C300 Description Virginia’s Public-Private Transportation Act: A review of the Virginia Department of Transportation (VDOT) past, present and future work and a discussion on the Public-Private Transportation Act (PPTA). Complete with real-life photos and examples, this presentation outlines the history, benefits, law and policy, VDOT's P3 program and practical issues and lessons learned related to the PPTA. [more] | ||||
Location ASU Mercado, Room C340-350 Description Public-Private Partnerships (PPP)/Private Finance Initiatives (PFI) at Arizona State University: A detailed look at ASU's existing and planned third party construction projects complete with photos, maps and drawings. [more] | ||||
Location ASU Mercado, Room C-145 Description A Legislative Working Session and an Educational Drive: A working session to discuss Public-Private Partnership (PPP) legislation. A discussion on driving education in this area. [more] | ||||
Location ASU Mercado, Room C-145 Description Public Private Partnership (PPP) 2008 a Look Forward: A review of Arizona Public-Private Partnership (PPP) legislation, including why PPP and why now, how we got to where we are, current PPP legislation, issues with Arizona statutes, and a summary of the current draft legislation by section. [more] | ||||
Location ASU Mercado, Room C-145 Description An update on the 2008 Public Private Partnership (PPP) Annual Conference, the task force education efforts, and proposed PPP legislation. [more] | ||||
Location ASU Mercado, Room C-145 Description Public Private Partnerships (PPPs) - The Value for Money Test Increasing Importance of Technical Advisor: The use of public feasibility studies to determine value and interest for Public-Private Partnerships (PPPs). A discussion of the current situation in the USA, the future situation in the USA, GAO findings, and procurement principles. A review of a feasibility study, including the programme and project level assessment, factors driving value for money, and value for money. [more] | ||||
Location ASU Mercado, Room C-145 Description Catalyst - Public Private Partnership on the Yuma Riverfront: This presentation uses photographs to look at the history and evolution of Yuma and understand how Public-Private Partnership helped rebuild this historic city. [more] | ||||
Location ASU Mercado, Room C-145 Description Public Private Partnerships - A Solution to Arizona’s Infrastructure Needs? A discussion of Public Private Partnerships (PPPs), including what they are, transfer of risk, risk versus return, incorporating a lifecycle approach, and benefits of PPPs. This presentation also reviews Privatized Lease To Own (PLTO), including defining PLTOs and reviewing the PLTO components, agreements, development team, deal structure, Arizona legislation, and Arizona PLTO examples. [more] | ||||
Location ASU Mercado, Room C145 Description How Public Private Partnerships Affect the Consulting Engineering Practice: A discussion of how Public-Private Partnerships (PPPs) affect consulting engineering practice. This presentation includes an overview of the progression of PPPs, and the drivers for PPPs - both from the public and the private sector perspectives. It also reviews the financial feasibility, and the PPP structure including where consulting firms fit in the process, and the affects of PPPs on relationships. The presentation concludes with a review of the Metro Road Toll Lanes proposal for Phoenix, AZ. [more] | ||||
Location ASU University Club – South Room Description Reorganizing and Reprioritizing Our Efforts: There have been many changes to the Public Private Partnership (PPP) initiative over the last couple of years. This meeting focuses on examining at our task force and the various committees – legislative, education, model process and conference - to reformulate the committees, identify major goals and objectives, recharge, and move forward. This meeting will set the strategy for all of our efforts in the coming year. [more] | ||||
Location University Club, South Room Description TIME Ballot Initiative: A briefing on the TIME initiative campaign. Discover what TIME is and why it's critical, including Arizona's growth and the paralysis of the legislature. Explore the details of the TIME initiative, how Arizonans feel about transportation, who supports TIME, and what you can do. [more] | ||||
Location ASU Tempe Campus, University Club, South Room Description Prospective Public Private Partnership (PPP) Legislation: Review the 2008 Public Private Partnership (PPP) legislative bills that were proposed but did not pass. Examine the bill that was generated by the Task Force and discuss the plans forward for 2009. Discuss the PPP Conference and a supporting a “legislature education day” in early January. [more] | ||||
Location University Club, South Room Description Public Private Partnerships (PPPs) that Worked…and Continue to Work! - ADOA/ADEQ – An OPUS WEST Case Study: A review of the Arizona Department of Administration (ADOA) and Arizona Department of Environmental Quality (ADEQ) projects, including the situation and program parameters, goals and objectives, RFP and response, financing, results, and how the Project applies today. Learn key procurement themes and the advantages of using Public-Private Partnerships (PPPs). [more] | ||||
Location University Club, South Room Description Public Private Partnerships (PPPs) in Transportation: A review of proposed Public Private Partnership (PPP) legislation, including definitions of key terms, project delivery methods and procurement options, key provisions, confidentiality, funding and finance, government agreements, property interest dedication, eminent domain, and federal laws and severability. [more] | ||||
Location University Club, South Room Description Public Private Partnerships (PPPs) – The Australian Experience: An overview of Public Private Partnerships (PPPs) in Australia, including project details and budgets, benefits and outcomes of the projects, national PPP guidelines, assessing PPPs, and a look at two case studies. A discussion of some of the benefits of PPPs, including transfer of risk to the private sector, acceleration of delivery, and outperforming traditional public works in keeping to budgets and deadlines. [more] | ||||
Location Wyndham Phoenix Hotel Description Local Perspective of Public Private Partnerships (PPPs): A discussion of how Public Private Partnerships (PPPs) can benefit Arizona, including a look at infrastructure needs by 2032, and the transfer of risk. Mr. Aller reviews the various forms of PPPs, including typical PPPs, such as Privatize Lease to Own, the varying degrees of PPPs, legislation, and the market. Taylor Place: A Public Private Partnership (PPP) Project Profile: A review of Taylor Place, one of the first Public Private Partnership (PPP) projects in Downtown Phoenix, including the background, process, project, and delivery. Complete with photos and images, the background covers location, the project vision, timeline, program budget. The process overview includes what it takes to get the project done, elements of a PPP project, financial organization chart, and the development process. The presentation uses photos, images, and drawings to review the project, including the ASU campus context, plans, lighting, and more. It also provides an overview of the project delivery and the end results. [more] | ||||
Location University Club – South Room Description Public Private Partnership (PPP) Legislation Update: An overview of Arizona Public Private Partnership (PPP) legislation in 2009, including a discussion of why PPP is needed and a review of three PPP Bills: House Bill 2396, Senate Bill 1261, and Senate Bill 1463. A look at the purpose of these bills and the differences and commonalities between the bills. Financing a Public Private Partnership (PPP) Project: Understanding financing options for a Public Private Partnership (PPP), including the need for standard language, a review of risk, current legislative language, and essentials for success. Review the need for (1) a revenue stream, including the fact that the agency must understand the need for a revenue stream (2) "pencil out", including a cost benefit analysis, and (3) passing the public perception test, including public education, understanding, and support. Texas State Highway 130: A look at the Texas State Highway 130 (SH 130) Comprehensive Development Agreement (CDA). A review of this Public Private Partnership (PPP) project, including background information, the project structure, effective communication, understanding the process, phasing and sequencing, and the current status. A discussion of the lessons learned, including communication, the need for win/win attitudes, and the importance of defining goals. [more] | ||||
Location University Club – South Room Description “Lighting the Fuse” – An Interactive Public Private Partnership (PPP) Finance Discussion: A review of Public Private Partnership (PPP) finance options and the Arizona I-17 project. A discussion of finance options, including project finance versus public finance, the evolution of project finance lenders, project finance role in PPPs, project finance as an asset class, why project finance is at risk in the U.S., and options and what we can do. A brief overview of the Arizona I-17 project, including the concept, potential participants, a glossary of key terms, and the conceptual structure, ownership, and revenue flows. [more] | ||||
Location University Club – South Room Description Public Private Partnerships (PPPs) - A Potential Solution for Airport Development: The presentation explores how municipal airports can break the traditional public agency culture and use a more creative approach - Public Private Partnerships (PPPs). Originally presented to airport managers in California, Nevada, and Arizona, the presentation has applicability to other government organizations that have more traditional cultures that also face development challenges. [more] | ||||
Location University Club – South Room Description Contractual Arrangements for Vertical PPPs: A discussion of the overall transaction structure of Public Private Partnerships (PPPs) and how the individual arrangements fit together. [more] | ||||
Location ASU Mercado – C145 Description Making Public Private Partnerships (PPPs) Work: A discussion around making Public Private Partnership (PPP) projects work, including review of the feasibility of a PPP project, the benefits of using PPP, the types of PPP projects, elements of PPP feasibility, and indicative risk cost transfer. [more] | ||||
Location University Club – South Room Description Public Private Partnerships (PPPs) for Arizona - The New Tool in the Toolbox: A fresh look at how Arizona's new Public Private Partnership (PPP) legislation can help Arizona deliver those sorely needed transportation projects. Why Public Private Partnerships (PPPs)? This presentation explores PPPs, reviews the legislation and why it matters, examines advantages and disadvantages of PPPs, and discusses lessons learned. [more] | ||||
Location University Club – Heritage Room Description A Path forward for 2010: An update on the 2010 Public Private Partnership (PPP) Annual Conference, the task force education efforts, and proposed PPP legislation. A discussion of potential topics, speakers and locations for 2010 task force meetings. [more] | ||||
Location University Club – Heritage Room Description A Path Forward for 2010 - Task Force Committees: Creation of four new committees - Education including educational content for the the 2010 Conference and task force meetings; power generation; vetting potential PPP projects for owners, and; policy committees. A discussion of the goals for each of these breakout committees. [more] | ||||
Location Description To be announced [more] | ||||
Location Description This is the initial meeting of the ACE PPP Policy Committee. Attendees will be working on defining the group's goals and objectives, needed resources and planning for the 2010 year. [more] | ||||
Location Conference Call Description This committee meeting is by teleconference and you must register with the ACE office prior to the meeting to assure that there will be enough ports available. Topics to be discussed:
Mark your calendar: This year's conference is set for Tuesday, October 19, 2010 at the Desert Willow Conference Center. [more] | ||||
Location Description This meeting is the first of regular monthly ACE meetings that will be held in Southern Arizona. We will set a course to reach out to all parties in the state to provide a platform for discussion of current issues, provide a networking opportunity and bring current training and information. Please see the agenda for more details regarding this meeting. Presentation: Gary Aller, ACE, will discuss Public Private Partnerships and how they might best be applied to the Tucson and Southern Arizona Market. He will also highlight a few Arizona success stories, such as, Taylor Place ASU, Arizona Fish and Game Building (LEED Platinum), Arizona Department Environmental Quality (ADEQ), Arizona Department of Administration building (ADOA) and talk briefly about ADOT’s PPP efforts to stimulate conversation. Bob Smith, UA, will discuss the University of Arizona growth plans and how the new Tucson Modern Streetcar will improve development opportunities between the University and downtown Tucson including new Public-Private Partnership opportunities for student housing. [more] | ||||
Location Description The monthly meeting will include industry and owner updates on current issues and PPP projects. It will also include an educational presentation and working committee updates. Presentation by Dan McCausland, Director, Program Management Services, Lockwood, Andrews & Newman: "Texas Highway 130" - A Comprehensive Development Agreement (PPP) currently under construction - Lessons Learned from the Engineer's perspective. [more] | ||||
Location Description The meeting will include industry and owner updates on current issues and PPP projects. It will also include an educational presentation and working committee updates. [more] | ||||
Location Description The monthly meeting will include industry and owner updates on current issues and PPP projects. The guest speaker will be Randie Stein, Stone & Youngberg LLC. Randie will discuss the SFB Lease Purchase Transaction in which the SFB adopted a resolution authorizing a $100M lease-to-own transaction to provide funding for new school construction. The PPP Sub-committee chair for Education/Conference, Policy, Vetting Potential Projects for Owners and Power Generation committees will give an update to the group. [more] | ||||
Location Description The monthly Public Private Partnership (PPP) meeting will not be held. Please support the APWA Statewide Conference on August 2 - 3, 2010, being held at the Phoenix Convention Center. [more] | ||||
Location Description The monthly meeting will include industry and owner updates on current issues and PPP projects. Our keynote speaker, John McNamara, AIA, FAICP, Vice President/Principal and Director of Community Planning and Design with AECOM in Phoenix will present "Sun Corridor - Future Corridor...a Global Megaregion in the 21st Century" - A Wealth of PPP Opportunities! The PPP Task Force will look at ways in which Public-Private Partnerships might jump-start many of the opportunities identified within this vision and look to move forward initiatives that would aid in this development. [more] | ||||
Location Description Tuesday, October 19, 2010 Join the Alliance for Construction Excellence, Arizona State University as we host our 4th Annual Public Private Partnership Conference, "Tools for the new Econonmy" Don't miss out on the one day educational conference featuring key industry decision makers and professionals as our guides. Topics to be discussed
[more] | ||||
Location Description Join us this month as we have Pinal Partnership Government Relations Committee co-host the meeting with ACE. Our keynote speaker will be Stan Barnes, Founder and President of Copper State Consulting Group. The meeting will overview and evaluate the 2010 General Election Outcome. Copper State Consulting Group is a political consulting firm based in Phoenix. For much of the past two decades, Mr. Barnes has been involved in virtually every facet of key political and media-related issues and is viewed as a seasoned veteran of both state and local public affairs battles in Arizona. Mr. Barnes also served six years in the Arizona Legislature, first in the State House of Representatives where he was elected in 1988 and the Arizona Senate in 1994. Mr. Barnes is a 4th generation Arizonan born and raised in rural Pinal County. He received his B.S. degree from ASU in 1983 and worked several years in broadcast media including both television and radio. He currently serves as a Governor-appointed member of the Governor's Regulatory Review Council. There will also be industry updates and committee reports from the following committees:
[more] | ||||
Location Description Join us as we welcome Mr. Pierce Homer, the former, longest serving, Virginia Secretary of Transportation, as he presents "Leveraging Partnerhships to Build Infrastructure - the I-495/Capital Beltway HOT Lanes". The $2 billion public-private Capital Beltway HOT Lanes project comprising of the installation of 14 miles of two new HOT lanes in each direction; the I-495 Beltway. The project created a seamless HOV network and upgraded 12 key interchanges and new access points while replacing more than $260 million of aging infrastructure, including more than 50 bridges and overpasses within this section of I-495. To improve access HOT lanes it included construction of carpool ramps that connect with two critical interchanges. Leveraging of financial resources created an opportunity to enhance community relations as well as the replacement of existing soundwalls and construction of new soundwalls to double existing noise reduction tools for surrounding neighborhoods. [more] | ||||
Location Description Join us as we welcome Frank Wilson, President, Frank Wilson & Associates, Inc. Frank's topic of discussion will be "Public Attitudes about P3 Transporation Projects - and what to do about it". Frank is a leading expert on the introduction of P3 transportation, tolling and electronic tolling projects. There will also be industry and committee updates. [more] | ||||
Location Description Panelists will present the following:
| ||||
Location Description Join us as we welcome Part II in a series of three in " Waiting for Superman - Meeting the needs of all Children: Charter Schools, Traditional Public Schools and the politics of Education". The speakers will discuss the goals of traditional school systems, what traditional schools do to retain students and prepare them for career and college. Questions to be addressed:
Speakers to include:
We will also hear from Owners and Industry on ongoing and upcoming projects. Reserve your seat today. [more] | ||||
Location Description Waiting for Superman - Part III -" How Private Schools meet the needs of Children in Arizona" Our guest spekaer Jill Kessler, Head of School, Padres Jewish Day School will explore how private schools must excel to meet the needs of parents who are paying tuition for their children to receive a higher quality education. Private schools must up their game to demonstrate to parents the value of their dollar (they not only pay tuition but taxes). Discussion will include funding challenges for Private Schools, comparison of Private Schools to Charter and Traditional Schools, how Private schools market themselves, demonstrate educational expertise and make sure each student excels. Register today!
[more] | ||||
Location Description Join us as Donald Keuth and Sara Dial, from Discovery Triangle Development Company, discuss "The Discovery Triangle - How can valley residents prosper from this urban redevelopment program?" The Discovery Triangle is a 16,000-acre region within the heart of Arizona’s Valley of the Sun. This area encompasses the dense urban areas of downtown Tempe and Phoenix, as well as the expansive outdoors of Papago Park, and offers an amenity-rich environment for businesses and residents. The Discovery Triangle Corporation is a partnership of developers, cities and local businesses whose goal is to create a thriving urban center through an economic redevelopment/reinvestment program. The program capitalizes on existing infrastructure, transportation corridors, hundreds of cutting-edge companies, and a higher education element by connecting assets to foster a spirit of innovation. This presentation will explore the history of the program and development of this area, with regard to community development, small to large business growth, and integration of higher educational aspects within a growing and diverse community. In addition, the financing requirements of the program will be discussed, with details on how it is being funded. Register today! [more] | ||||
Location Description "Phoenix Community Development and Investment Corporation (PCDIC) - Come and learn how PCDIC and the New Market Tax Credit (NMTC) can finance qualified commercial real estate projects with $61 million New Markets Tax Credits Allocation" Speakers:
Speakers will discuss the $53 million NMTC award received in February 2011. If you or your client is a small business owner, developer or nonprofit seeking to finance commercial real estate projects in the NMTC census tract you do not want to miss this presentation. PCDIC will work with financial institutions and investors to incorporate NMTCs to provide credit enhancement and mitigate lending risks. Qualified projects will be located in distressed NMTCs census tracts and include:
The goal is to encourage private sector investment in neighborhood revitalization and stabilization in low to moderate income communities in Phoenix, AZ. PCDIC has funded $276.5 million in loans constructed in targeted areas, resulting in an additional $370 million in private investment and creating over 4800 construction jobs and more than 4000 long term jobs. PCDIC's portfolio includes Cityscape Office Tower, CityScape's Kimpton Palomar Hotel, University of Arizona Medical School in downtown Phoenix, Spectrum Mall, Maryvale YMCA, Arizona Bridge to Independent Living, Hacienda Healthcare Skilled Nursing Facilty and Phoenix Rescue Mission's Changing Lives Center. PCDIC is a 501 3 (C) not profit corporation.
[more] | ||||
Location Description Join us this month as Steve Nielsen, Assistant Vice President of Real Estate, ASU discusses the "Rio Salado ecoDistrict & New Sun Devil Stadium Study". The Rio Salado ecoDistrict Master Plan and Stadium Study demonstrates an extraordinary opportunity for ASU to use its underdeveloped real estate assets to advance a number of stated goals. The most important of these is the creation of long-term economic viability realized through the development of a new built environment emblematic of ASU's aspirations to lead in sustainable urbanism. [more] | ||||
Location Description Join us this month as we welcome Warren Meyer, President, Recreation Resource Management, Phoenix, AZ. The topic of his presentation will be "Keeping Public Parks Open using Public Private Partnerships". Nearly every public recreation agency in the country is facing park closures and growing deferred maintenance due to rising costs and budget cuts. However; a few agencies have been able to keep all their parks open and well-maintained despite recreation budget cuts. The key to this success has been by using public-private partnerships (PPPs) to reduce the cost of operating public parks. As this model is better understood, agencies are increasingly seeking private partners to not just operate the parks but to rebuild, restore and expand park infrastructure. The PPP Conference Committee will give an update on the Annual Conference scheduled for Tuesday, October 18. [more] | ||||
Location Description Register today for the 5th Annual Public Private Partnerships (PPP) Conference, hosted by the Alliance for Construction Excellence, School of Sustainable Engineering and the Built Environment at Arizona State University. With large decreases in public spending in Arizona, government agencies and educatinal institutions are turning to public-private partnerships (PPPs) to design, build, finance and operate necessary improvements and infrastructure. The day will cover:
Special Session: Overview of the ACE PPP Certificate Program scheduled for spring 2012! Speakers and panel members to be invited from the areas of:
Guest Speakers and Panel Members to include:
[more] | ||||
Location Description Join us this month as we welcome David Roderique, CEcD, President and CEO, Downtown Phoenix Partnership as he discusses the "Revitalization of Downtown Phoenix and how P3s have served as Useful Tool". He will focus his presentation on how public private partnerships have played a critical role in the redevelopment of downtown. There has been about $4 billion in new investment in downtown in recent years and many of the key projects, including ASU Downtown, the Biomedical Campus and CityScape, have been public private partnerships. Register and reserve your seat today. [more] | ||||
Location Description “The Peorian – The Most Significant Mixed-Use P3 Program for the West Valley in the Last Two Decades”
1. The challenges of financing a project, this complex, with multiple Stakeholders.
2. How did the City of Peoria find solutions for zoning and City services to the complex? 3. What are the schedule implementations and how can the design and construction communities service this program. 4. How does this Peorian project fill the void for over 250,000 residents, who call the surrounding area home in the Northwest valley?
[more] |







