Calendar
Building Information Modeling
| Date | Title | Member | Non- member | |
|---|---|---|---|---|
| 09/16/2009 | 3rd Annual BIM Conference (In-person Course) | $299.00 | $329.00 | |
| 09/15/2010 | BIM - 2010: The Life Cycle Savings of BIM - 9/15/2010 (In-person Course) | $299.00 | $329.00 | |
| 04/12/2011 | Successful Execution of BIM 04/12/2011 (In-person Course) | $299.00 | $329.00 | |
| 09/14/2011 | 5th Annual BIM Conference 09/14/2011 (In-person Course) | $329.00 | $359.00 | |
| 04/11/2012 | BIM: Virtually Undeniable Real World Benefits (In-person Course) | $299.00 | $329.00 | |
| 07/10/2012 | Future Trend Luncheon Series: Manufactured Buildings 7/10/12 (In-person Course) | $50.00 | $55.00 | |
| 09/27/2012 | Laser Scanning Workshop 09/27/2012 (In-person Course) | $220.00 | $245.00 | |
| 05/07/2013 | AIP Ebook for E-Readers (Online Anytime) | $330.00 | $365.00 | |
| 05/22/2013 | Advanced Integrated Practice Conference (In-person Course) | $330.00 | $365.00 |
Description Attend this one day conference and explore the benefits of Building Information Modeling (BIM), including how this collaborative process reduces costs, clarifies risk and improves communication between all parties. Discover how BIM offers opportunities to save time, reduce project costs, and provide a high degree of quality while engaging the Owner in the decision process. Hear industry experts and Owners talk about their success with BIM! [more] | ||||
Location Description Attend this conference and explore the benefits of Building Information Modeling (BIM), including how this collaborative process reduces costs, clarifies risk and improves communication between all parties. Discover how BIM offers opportunities to save time, reduce project cost, and provide a high degree of quality while engaging the Owner in the decision process. Learn from industry leaders and investigate the potential possibilities to assess “Return on Investment”, payback and the future of Facility Management . *Register before September 7th, Buy One/Get One 50% off (same company) – Call ACE Office to get discount* [more] | ||||
Location Description This information packed one day of training will include the following:
[more] | ||||
Dates 09/14/2011 7:30 am - 5:00 pm 09/15/2011 7:30 am - 11:30 am Location Description The Owners' ConferenceThe goal of the 5th Annual ACE BIM Conference is to educate both public and private Owners and those construction professionals that work with them on the benefits of BIM. Owners new to BIM will leave with an understanding of the advantages of using BIM for their capital projects. Owners experienced with BIM will add to their knowledge base. Special emphasis will be placed on how to infuse BIM into contracts, and begin using it in the early development of programs. We will also cover several advanced techniques Owners can use to enhance their capital programs. Conference will include:
Owner presentations:
15 minute “Rapid-Fire” presentations Workshops
[more] | ||||
Location Description BIM TECHNICAL SEMINAR Attention all architects, engineers, contractors, trade contractors and owners! Come and learn from industry experts, owners and your peers and enhance your knowledge of Building Information Modeling (BIM) within an organization and on a project. The seminar will target mid-level and upper management professionals who not only need to manage projects, but need to understand the BIM requirements within a project. Explore the “Virtually Undeniable Real World Benefits” of BIM in real work environments by attending this seminar. [more] | ||||
Location Description Future Trend Luncheon Series: Manufactured Buildings Position yourself now for future trends. As the supply of skilled labor dwindles and costs of construction commodities rise, the design construction market is changing rapidly. Find out how the old construction jobsite is transitioning to the new fab shop floor and the tools that are already available in preparation for this evolution. This is not your father's prefabrication! As the market comes back there are things you must do if you want to be part of this game changer! [more] | ||||
Location Description Laser Scanning, 3D Modeling, and BIM - The 3D Future in Construction Laser scanning is used in the Building Information Modeling (BIM) process to capture the “as-is” condition of a structure when none may exist. Having accurate dimensions radically improves the ability to control the project costs. It also allows construction to proceed systematically from project inception to completion. As such, laser scanning (the ability to measure incredibly quickly and accurately) significantly benefits the architects, engineers, contractors,…and owners. [more] | ||||
Description Advance Integrated Practice: Create a Culture of Deep Collaboration *(Bundled with the AIP ebook are the following manuals: "BIM&VDC: An “Update” to the Introduction and Best Methods Approach" and "Design-Assist: An “Update” to the Introduction and Best Methods Approach") [more] | ||||
Location Description EARN AIA credits for Attendance! [more] |

